Transport Department
Functions
- Revenue Collection from Bus Terminals
- Cleaning the Terminals.
- Ensure Security & Service to passengers.
- Issue Oil to DNCC Vehicles
- Issue Transport to officers
- Distribute Driver’s duty
1.1 Terminal
GABTOLI INTER-DISTRICT BUS TERMINAL
Location: Gabtoli, Mirpur, Dhaka
Area: 5.5 Acres
Contact Officer: Md. Md Joshan Ali, Asstt. Manager
Contact Phone Number: 900 2611
Total No. of Buses: 1400 (approximately)
Destination Routes:
Main Route | Via and Branch Routes |
Khulna | Khulna, Bagerhat, Mongla, Satkhira, Kaliganj |
Barisal | Faridpur, Tekerhat, Mostafapur, Bhurghata, Gournadi, Shikarpur, Barisal . Branches: Patuakhali, Jhalokathi, Perojpur, Nazirpur, Bhandaria, Gournadi, Mothbaria, Kuakata |
Faridpur | Faridpur, Madaripur, Gopalganj, Tekerhat, Razbari, Alfadanga, Boalmari, Muksudpur, Latgachi, Kalonnaghat |
Pabna | Pabna, Iswardi, Shahjadpur, Sirazganj Rajshahi Rajshahi, Chapai N. Ganj, Rohonpur, Natore, Naogaon, Nazirpur Dinajpur Panchgarh, Tetulia, Thakurgaon, Boda, Rani Shoykoil, Fulbaria, Birampur, Joypurhat, Panchbibi, Hili, Domer |
Rangpur | Rangpur, Boara, Sherpur, Gaibanda, Parbotipur, Kurigram, Ulipur |
Jessore | Narail, Laxmipasha, Jhikargacha, Kalia, Benapole, Chowgacha, Navaron, Jhenaidah, Magura |
Kushtia | Kushtia, Chuadanga, Carpas Danga, Darshana, Jibon Nagar, Mujib Nagar, Gongni, Mohishkundi, Taraganj, Hosenabad, Kumarkhali, Meherpur, Alamdanga |
Aricha | Jhitka, Saturia, Balia, Dhamrai, Jirab, Gheor, Manikganj, Singair |
Dhaka City | Gulistan, Saidabad |
Facilities available at the Terminal:
· Waiting Room
· Toilet
· Public Telephone Booth
· Post Office
· Parking
· Vehicle Washing
· Canteen and Shops
MOHAKHALI INTER-DISTRICT BUS TERMINAL
Location : Mohakhali, Tejgaon Industrial Area, Dhaka .
Area : 5.5 Acre.
Contact Officer: Md. Delwar Hossain, Asstt. Manager.
Contact Phone No. 9898526
Total No. of Buses : 700 (approximately)
Destination Routes :
Main | Route Via and Branch Routes |
Bhuapur | Bogra, Haluaghat |
Jamalpur | Kendua, Kishoreganj |
Kurigram | Muktagacha, Mymensingh |
Nagorpur | Naogaon, Netrokona |
Rangpur | Sarisha Bari, Sherpur |
Tangail | Tarakandi |
Mohakhali Inter District Bus Terminal:
Root Name |
Paribahan Name |
Dhaka- Tangail Ttttt (Gatlock) |
Ghoticka (Gatlock) Hi-choice |
Dhaka- Tangail- Gopalpur |
— |
Dhaka- Sharibri |
— |
Dhaka- Nagpur |
— |
Dhaka- Del- Duar |
— |
Dhaka- Bhuapur |
— |
Dhaka- Mailndah |
— |
Dhaka- shagore dighi – pahar shakipur |
— |
Dhaka- Jamalpur |
Rajanigandha, Mukti Paribahan, Mohanagar (Gatlock) Pallol Paribahan,Rajib Paribahan (Gatlock) |
Dhaka- kendura |
Binimoy (Gatlock) |
Dhaka- Tarakandy |
— |
Dhaka- Sirajganj |
Avi Paribahan, Esha Paribahan |
Dhaka-Sharishabari –Bogra |
J, B, Paribahan, Faruk Paribahan. |
Dhaka- Bogra |
Ekata Paribahan, Rifat Paribahan. |
Dhaka- Bogra- Nilphamari |
J, B, Paribahan |
Dhaka- Bogra- Rangpur- Thakurgaon |
S, R, Paribahan |
Dhaka- Chittagong |
Rajib Paribahan, Soukhin Paribahan, M, R, Paribahan. |
Dhaka- Bhairab |
Cholan bil |
Dhaka- Rangpur- Pirgasha- Kurigram |
G, K, Paribahan, Dewan Paribahan, |
Dhaka- Mymensingh |
Soukhin (Gatlock) Nirapod (Gatlock) United Paribahan, Rashik Paribahan. |
Dhaka- Natrocona |
Raf Raf Paribahan, Green line |
Dhaka- Sherpur |
Dreamland, Ananda, Turag Paribahan. |
Dhaka- Balur hat |
Duranta Paribahan. |
Dhaka- Muktagachha |
— |
Dhaka- Kishorganj- Nandail- Kasorgong |
— |
Dhaka- Gafar gaon- Bata jore- Hossan pur |
— |
Dhaka- Gauripur |
— |
Dhaka- Birisiri- Durgapur |
— |
Nane of the Route:
Aricha: Saturia, Dhamrai, Manikganj
Barisal: Patuakhali, Jhalokathi,Perojpur, Barguna Chittagong: Feni, Noakhali, Laxmipur, Comilla, Chandpur City Routes: Gabtoli, Mirpur, Mohammedpur, Uttara, Gulistan, Saidabad Dinajpur: Panchgarh, Thakurgaon, Joypurhat Faridpur: Madaripur, Gopalganj, Razbari Jessore: Narail, Jhenaidah, Magura · Khulna: Bagerhat, Satkhira |
Kushtia: Chuadanga, Meherpur
Mymensingh: Jamalpur, Kishoreganj,Netrokona, Tangail Pabna: Sirazganj Rajshahi: Chapai Nawabganj, Natore, Naogaon Rangpur: Bogra, Gaibanda, Parbotipur, Kurigram Sylhet: Sunamgonj, Chatok, Moulvibazar Tongi, Sreepur, Gazipur |
Route: Khulna (Branch routes: Bagerhat, Mongla, Satkhira, Kaliganj)
Terminal: MIRPUR INTER-DISTRICT BUS TERMINA
Transport Name | Counter Number | Phone No. |
Eaggle Paribahan | Uma-16 | 8017320 |
Khaleque Enterprise | ||
Khulna Motor Bus Owners | Gha-1 | 8017506 |
Shohag Paribahan | Gha-2,9, Uma-18 | 8012148, 8099118 |
Druti Paribahan(Pvt) Ltd | Ga-3, Gha-3, Uma-4 | 8012264, 9009425, 8013982 |
Digonto Paribahan | Gha-4 | 8011166 |
Balaka Paribahan | Gha-6 | 8016688 |
Sonali Paribahan | Gha-8 | 8014421 |
Ananda Paribahan | Ga-2,4, Uma-12 | 8013000 |
Soukhin Paribahan | Ga-1 | 8019332 |
R.K.Paribahan | Uma-19 | 8019332 |
Route: Khulna (Bagerhat)
Terminal: SAIDABAD INTER-DISTRICT BUS TERMINAL
Transport Name | Schedule |
Sundarban Paribahan | 6.00AM To 3.30M and 7.30PM To 9.30PM every after 30 Munites. |
Route: Barisal (Branches: Patuakhali, Jhalokathi, Perojpur, Nazirpur, Bhandaria, Gournadi, Mothbaria, Kuakata)
Terminal: MIRPUR INTER-DISTRICT BUS TERMINAL
Transport Name | Counter Number | Phone No. |
Shapla Paribahan | Gha-11 | – |
Surjamukhi Paribahan | Uma-3 | 8011820 |
Dur-Duranta Paribahan | Uma-13 | – |
Madhumati Paribahan | Uma-14 | 8012938 |
Mitsuiya | Uma-15 | 8014702 |
Kanti Paribahan | Uma-17 | 9005899 |
Rajdhani Express | Uma-20 | 8013963 |
Route: Madaripur, Barisal (Patuakhali, Bauphol, Bhandaria, Sarupkathi, Kaukhali, Barguna, Pirojpur)
Terminal: SAIDABAD INTER-DISTRICT BUS TERMINAL
Destination | Transport Name | Schedule |
Madaripur | Sarbik Paribahan | 7.25am, 9.30am, 11.30am, 1.30pm, 9.15pm |
Barisal | Sugandha Parjatak | 6.30am, 8.45am, 9.30am, 10.30pm, 12.00 noon, 8.45pm, 9.30pm, 10.30pm, 11.00pm |
Patuakhali | -DO- | 7.30am, 9.15pm |
Bauphol | -DO- | 6.45am |
Bhandaria | -DO- | 7.45am, 8.55pm |
SarupKathi | -DO- | 8.30am |
Kaukhali | -DO- | 8.00am. |
Barguna | -DO- | 8.30pm. |
Pirojpur | -DO- | 8.30pm. |
Route: Faridpur (Madaripur, Gopalganj, Tekerhat, Razbari, Alfadanga, Boalmari, Muksudpur, Latgachi, Kalonnaghat
Terminal: MIRPUR INTER-DISTRICT BUS TERMINAL
Transport Name | Counter No. | Phone No. |
Zaker Paribahan | Gha-5 | 9001512 |
Comfort Line Paribahan | Gha-13 | 8015615 |
Azmeri Enterprise | Uma-2 | 8020915 |
Bikash Paribahan | Uma-5,7 | 9006411 |
Sohel Paribahan | Uma-6 | 8023671 |
Subarna Paribahan | Uma-8 | 9006411 |
S.M. Paribahan | Uma-9 | – |
Saudia Paribahan | Uma-10 | 8018569 |
Chandra Paribahan | Uma-11 | 8015566 |
Polash Paribahan | Uma-21 | 9001464 |
National Paribahan | – |
Route: Faridpur (Tekerhat, Gopalgonj)
Terminal: SAIDABAD INTER-DISTRICT BUS TERMINAL
Transport Name | Schedule |
Sundarban Paribahan | 6.00AM To 3.30M and 7.30PM To 9.30PM every after 30 Munites. |
Route: Pabna (Iswardi, Shahjadpur, Sirazganj)
Terminal: MIRPUR INTER-DISTRICT BUS TERMINAL
Transport Name | Counter Number | Phone No. |
Pabna Motor Owner Association | Ka-11 | 8015490 |
Samrak O Palki | Ka-15 | 9008477 |
Arif Super Deluxe | Ga-6 | – |
Atique Super Deluxe | Gha-23 | – |
S.S. Travels | Ga-19 | – |
Mohanagar Paribahan | Ga-9 | 8017106 |
Route: Rajshahi (Chapai N. Ganj, Rohonpur, Natore, Naogaon,
Nazirpur)
Terminal: MIRPUR INTER-DISTRICT BUS TERMINAL
Transport Name | Counter No. | Phone No. |
M.R.Enterprise | Ka-7, Ga-7 | 9007496 |
Pabna Motor Bus Owners Asso. | Ka-11 | 8015490 |
Shamoli Enterprise | Ka-13 | 8014538 |
Shokal-Shondha Paribahan | Ka-17 | – |
R.P. Paribahan | Ka-18,Kha-15 | 8013405 |
Sathi Enterprise | Ka-21 | 8016324 |
Hanif Enterprise | Ka-4 | 9003380 |
Uttara Super Deluxe | Kha-9 | 9008581 |
Rupali Paribahan | Kha-14 | 8014659 |
N.P. Paribahan | Kha-16 | 8011391 |
Rajshahi Deluxe | Kha-17 | 8010736 |
Insaf Special | Kha-18 | 8012367 |
Modern Enterprise | Kha-19 | 8016099 |
Dur-Duranta Paribahan | Kha-21 | 8013248 |
Kishan Special | Kha-22 | 8018138 |
Mohanagar Paribahan | Ga-9 | 8017106 |
Route: Rajshahi (Naogaon)
Terminal: MOHAKHALI INTER-DISTRICT BUS TERMINAL
Transport Name | Schedule |
Rifat Enterprise | Every after 30 munites |
Route: Dinajpur (Panchgarh, Tetulia, Thakurgaon, Boda, Rani
Shongkoil, Fulbaria, Birampur, Joypurhat, Panchbibi, Hili, Domer)
Terminal: MIRPUR INTER-DISTRICT BUS TERMINAL
Transport Name | Counter No | Phone No. |
S.R.Travels | Ka-1, Kha-7 | 8011226 |
Khaleque Enterprise | Ka-4, Kha-3 | 8015262, 8015264 |
Laboni Enterprise | Ka-5 | 8012197 |
Hanif Enterprise | Ka-8 | 8011705 |
Agomoni Paribahan | Ka-9 | 9010162 |
Rahbar Enterprise | Ka-10 | – |
Zaker Paribahan | Kha-5 | 8018528 |
Nabil Paribahan | Kha-6 | 8012136 |
Keya Transport | Kha-8 | 9000812 |
Route: Rangpur (Bogra, Sherpur, Gaibanda, Parbotipur, Kurigram, Ulipur)
Terminal: MIRPUR INTER-DISTRICT BUS TERMINAL
Transport Name | Counter No. | Phone No. |
S.R.Travels | Ka-1 | 8011226 |
Druti Paribahan | Ka-3,Ga-21 | 8017461 |
Joy Paribahan | Ka-14 | 8015112 |
D.R. Paribahan | Ka-16,Ga-17 | 8014428 |
Agomoni Express | Kha-2 | 8013149 |
Shahjadpur Travels | Kha-13 | 8016009 |
Joba Paribahan | Kha-20 | 8014553 |
Kiron Enterprise | Kha-23 | 8017247 |
Basundhara Paribahan | Ga-18 | 8015607 |
R.S. Travels | Ga-23 | 8016007 |
Route: Rangpur-Kurigram
Terminal: MOHAKHALI INTER-DISTRICT BUS TERMINAL
Transport Name | Schedule |
Jamuna Paribahan | Every after 30 Munites |
Shamoli Paribahan |
Route: Bogra
Terminal: MOHAKHALI INTER-DISTRICT BUS TERMINAL
Transport Name | Schedule |
Shamoli Paribahan | Every after 30 Munites |
Jamuna Paribahan | |
Ekota Paribahan |
Route: Jessore (Narail, Laxmipasha, Jhikargacha, Kalia, Benapole,
Chowgacha, Navaron, Jhenaidah, Magura)
Terminal: MIRPUR INTER-DISTRICT BUS TERMINAL
Transport Name | Counter No | Phone No. |
Druti Paribahan | Ga-8 | 9009425 |
Soukhin Paribahan | Ga-13 | 8019332 |
New Five Star Paribahan | Ga-14 | 9001906 |
Sohagh Paribahan(Pvt) | Gha-2,9, Uma-18 | 8012148, 8011998 |
Association Jessore Bus Owners | Uma-1 | 8017698 |
Route: Kushtia (Chuadanga, Carpas Danga, Darshana, Jibon Nagar,
Mujib Nagar, Gongni, Mohishkundi, Taraganj, Hosenabad, Kumarkhali, Meherpur, Alamdanga)
Terminal: MIRPUR INTER-DISTRICT BUS TERMINAL
Transport Name | Counter No. | Phone No. |
N.R. Paribahan | Ga-10 | 8014538 |
Soukhin Paribahan | Gha-10 | 8010400 |
Chitra Paribahan | Gha-12 | 9005600 |
G.N. Paribahan | Gha-14 | 8017497 |
S.B. Paribahan | Gha-15 | 9000627 |
Chuadanga Deluxe | Gha-16 | 8017687 |
Purbasha Paribahan | Gha-17 | 8017687 |
Uttara Paribahan | Gha-18 | 8010771 |
Darshana Deluxe | Gha-19 | 9010306 |
Seven Star | Gha-21 | – |
Shuman Deluxe | Gha-22 | 9002420 |
Route: Aricha (Jhitka, Saturia, Balia, Dhamrai, Jirab, Gheor,
Manikganj, Singair)
Terminal: MIRPUR INTER-DISTRICT BUS TERMINAL
Transport Name | Counter No. | Phone No. |
Nabin Boron | – | – |
Jatri Sheba | – | – |
Jono Sheba | – | – |
Shuktara | – | – |
Route: Mymensingh
Terminal: MOHAKHALI INTER-DISTRICT BUS TERMINAL
Transport Name | Schedule |
Rajib Enterprise (Jamalpur) | Every after 30 Munites starting from 5.00 am. |
Sarishabari | |
Jamuna (Jamalpur) |
Inter district and city bus terminal
1) Mirpur
2) Mohakhali
Truck Terminal
1) Amin Bazar
Source of Income
1) Bus, minibus, babi taxi, Thela Van . terminal fee, parking fee.
2) Loading uploading revenue from kuli
3) Revenue from Ticket counter, canteen, Shop, toilet, hoker token